• My Price Request
  • Cart
scrollTop
R0158

R0158

SCF - Dowel pin with threaded hole


SKU
R0158
plasteel image zoom
plasteel image zoom
Grouped product items
Code D L Tol
R0158-01-0001 6 20 h6
R0158-01-0002 6 20 m6
R0158-01-0003 6 24 h6
R0158-01-0004 6 24 m6
R0158-01-0006 6 30 h6
R0158-01-0007 6 30 m6
R0158-01-0008 6 32 h6
R0158-01-0009 6 32 m6
R0158-01-0010 6 36 h6
R0158-01-0011 6 36 m6
R0158-01-0012 6 40 h6
R0158-01-0013 6 40 m6
R0158-01-0014 6 45 h6
R0158-01-0015 6 45 m6
R0158-01-0016 6 50 h6
R0158-01-0017 6 50 m6
R0158-01-0018 6 55 h6
R0158-01-0019 6 55 m6
R0158-01-0020 6 60 h6
R0158-01-0021 6 60 m6
R0158-01-0022 6 70 h6
R0158-01-0023 6 70 m6
R0158-01-0024 6 80 h6
R0158-01-0025 6 80 m6
R0158-01-0026 6 90 h6
R0158-01-0027 6 90 m6
R0158-01-0028 6 100 h6
R0158-01-0029 6 100 m6
R0158-01-0030 8 20 h6
R0158-01-0031 8 20 m6
R0158-01-0032 8 24 h6
R0158-01-0033 8 24 m6
R0158-01-0034 8 30 h6
R0158-01-0035 8 30 m6
R0158-01-0036 8 32 h6
R0158-01-0037 8 32 m6
R0158-01-0038 8 36 h6
R0158-01-0039 8 36 m6
R0158-01-0040 8 40 h6
R0158-01-0041 8 40 m6
R0158-01-0042 8 45 h6
R0158-01-0043 8 45 m6
R0158-01-0044 8 50 h6
R0158-01-0045 8 50 m6
R0158-01-0046 8 55 h6
R0158-01-0047 8 55 m6
R0158-01-0048 8 60 h6
R0158-01-0049 8 60 m6
R0158-01-0050 8 70 h6
R0158-01-0051 8 70 m6
R0158-01-0052 8 80 h6
R0158-01-0053 8 80 m6
R0158-01-0054 8 90 h6
R0158-01-0055 8 90 m6
R0158-01-0056 8 100 h6
R0158-01-0057 8 100 m6
R0158-01-0058 8 120 h6
R0158-01-0059 8 120 m6
R0158-01-0060 10 20 h6
R0158-01-0061 10 20 m6
R0158-01-0062 10 24 h6
R0158-01-0063 10 24 m6
R0158-01-0064 10 30 h6
R0158-01-0065 10 30 m6
R0158-01-0066 10 32 h6
R0158-01-0067 10 32 m6
R0158-01-0068 10 36 h6
R0158-01-0069 10 36 m6
R0158-01-0070 10 40 h6
R0158-01-0071 10 40 m6
R0158-01-0072 10 45 h6
R0158-01-0073 10 45 m6
R0158-01-0074 10 50 h6
R0158-01-0075 10 50 m6
R0158-01-0076 10 55 h6
R0158-01-0077 10 55 m6
R0158-01-0078 10 60 h6
R0158-01-0079 10 60 m6
R0158-01-0080 10 70 h6
R0158-01-0081 10 70 m6
R0158-01-0082 10 80 h6
R0158-01-0083 10 80 m6
R0158-01-0084 10 90 h6
R0158-01-0085 10 90 m6
R0158-01-0086 10 100 h6
R0158-01-0087 10 100 m6
R0158-01-0088 10 120 h6
R0158-01-0089 10 120 m6
R0158-01-0090 10 140 h6
R0158-01-0091 10 140 m6
R0158-01-0092 12 20 h6
R0158-01-0093 12 20 m6
R0158-01-0094 12 24 h6
R0158-01-0095 12 24 m6
R0158-01-0097 12 30 h6
R0158-01-0098 12 30 m6
R0158-01-0099 12 32 h6
R0158-01-0100 12 32 m6
R0158-01-0101 12 36 h6
R0158-01-0102 12 36 m6
R0158-01-0103 12 40 h6
R0158-01-0104 12 40 m6
R0158-01-0105 12 45 h6
R0158-01-0106 12 45 m6
R0158-01-0107 12 50 h6
R0158-01-0108 12 50 m6
R0158-01-0109 12 55 h6
R0158-01-0110 12 55 m6
R0158-01-0111 12 60 h6
R0158-01-0112 12 60 m6
R0158-01-0113 12 70 h6
R0158-01-0114 12 70 m6
R0158-01-0115 12 80 h6
R0158-01-0116 12 80 m6
R0158-01-0117 12 90 h6
R0158-01-0118 12 90 m6
R0158-01-0119 12 100 h6
R0158-01-0120 12 100 m6
R0158-01-0121 12 120 h6
R0158-01-0122 12 120 m6
R0158-01-0123 12 140 h6
R0158-01-0124 12 140 m6
R0158-01-0125 14 30 h6
R0158-01-0126 14 30 m6
R0158-01-0127 14 36 h6
R0158-01-0128 14 36 m6
R0158-01-0129 14 40 h6
R0158-01-0130 14 40 m6
R0158-01-0131 14 45 h6
R0158-01-0132 14 45 m6
R0158-01-0133 14 50 h6
R0158-01-0134 14 50 m6
R0158-01-0135 14 55 h6
R0158-01-0136 14 55 m6
R0158-01-0137 14 60 h6
R0158-01-0138 14 60 m6
R0158-01-0139 14 70 h6
R0158-01-0140 14 70 m6
R0158-01-0141 14 80 h6
R0158-01-0142 14 80 m6
R0158-01-0143 14 90 h6
R0158-01-0144 14 90 m6
R0158-01-0145 14 100 h6
R0158-01-0146 14 100 m6
R0158-01-0147 14 120 h6
R0158-01-0148 14 120 m6
R0158-01-0149 14 140 h6
R0158-01-0150 14 140 m6
R0158-01-0151 14 h6
R0158-01-0152 14 m6
R0158-01-0153 16 36 h6
R0158-01-0155 16 40 h6
R0158-01-0156 16 40 m6
R0158-01-0157 16 45 h6
R0158-01-0158 16 45 m6
R0158-01-0159 16 50 h6
R0158-01-0160 16 50 m6
R0158-01-0161 16 55 h6
R0158-01-0162 16 55 m6
R0158-01-0163 16 60 h6
R0158-01-0164 16 60 m6
R0158-01-0165 16 70 h6
R0158-01-0166 16 70 m6
R0158-01-0167 16 80 h6
R0158-01-0168 16 80 m6
R0158-01-0169 16 90 h6
R0158-01-0170 16 90 m6
R0158-01-0171 16 100 h6
R0158-01-0172 16 100 m6
R0158-01-0173 16 120 h6
R0158-01-0174 16 120 m6
R0158-01-0175 16 140 h6
R0158-01-0176 16 140 m6
R0158-01-0177 16 h6
R0158-01-0178 16 m6
R0158-01-0179 18 40 h6
R0158-01-0180 18 40 m6
R0158-01-0181 18 45 h6
R0158-01-0182 18 45 m6
R0158-01-0183 18 50 h6
R0158-01-0184 18 50 m6
R0158-01-0185 18 55 h6
R0158-01-0186 18 55 m6
R0158-01-0187 18 60 h6
R0158-01-0188 18 60 m6
R0158-01-0189 18 70 h6
R0158-01-0190 18 70 m6
R0158-01-0191 18 80 h6
R0158-01-0192 18 80 m6
R0158-01-0193 18 90 h6
R0158-01-0194 18 90 m6
R0158-01-0195 18 100 h6
R0158-01-0196 18 100 m6
R0158-01-0197 18 120 h6
R0158-01-0198 18 120 m6
R0158-01-0199 18 140 h6
R0158-01-0200 18 140 m6
R0158-01-0201 18 160 h6
R0158-01-0202 18 160 m6
R0158-01-0203 20 40 h6
R0158-01-0204 20 40 m6
R0158-01-0205 20 45 h6
R0158-01-0206 20 45 m6
R0158-01-0207 20 50 h6
R0158-01-0208 20 50 m6
R0158-01-0209 20 55 h6
R0158-01-0210 20 55 m6
R0158-01-0211 20 60 h6
R0158-01-0212 20 60 m6
R0158-01-0213 20 70 h6
R0158-01-0214 20 70 m6
R0158-01-0215 20 80 h6
R0158-01-0216 20 80 m6
R0158-01-0217 20 90 h6
R0158-01-0218 20 90 m6
R0158-01-0219 20 100 h6
R0158-01-0220 20 100 m6
R0158-01-0221 20 120 h6
R0158-01-0222 20 120 m6
R0158-01-0223 20 140 h6
R0158-01-0224 20 140 m6
R0158-01-0225 20 160 h6
R0158-01-0226 20 160 m6

More Information

Use Spina cilindrica filettata per posizionamento su foro cieco.
Standard DIN 7979 UNI 6364B