• My Price Request
  • Cart
scrollTop
R0542

R0542

PDHWS - Conical head punch type D DIN 9861-HWS


SKU
R0542
plasteel image zoom
plasteel image zoom
Grouped product items
Code D D1 K L
R0542-02-0003 0,6 1,1 0,2 100
R0542-02-0006 0,7 1,3 0,2 100
R0542-02-0007 0,8 1,4 0,4 71
R0542-02-0010 0,9 1,6 0,4 71
R0542-02-0013 1 1,8 0,5 71
R0542-02-0014 1 1,8 0,5 80
R0542-02-0015 1 1,8 0,5 100
R0542-02-0017 1,1 1,8 0,5 71
R0542-02-0018 1,1 1,8 0,5 80
R0542-02-0019 1,1 1,8 0,5 100
R0542-02-0021 1,2 2 0,5 71
R0542-02-0022 1,2 2 0,5 80
R0542-02-0023 1,2 2 0,5 100
R0542-02-0028 1,3 2 0,5 71
R0542-02-0029 1,3 2 0,5 80
R0542-02-0030 1,3 2 0,5 100
R0542-02-0032 1,4 2,2 0,6 71
R0542-02-0033 1,4 2,2 0,6 80
R0542-02-0034 1,4 2,2 0,6 100
R0542-02-0036 1,5 2,2 0,6 71
R0542-02-0037 1,5 2,2 0,6 80
R0542-02-0038 1,5 2,2 0,6 100
R0542-02-0040 1,6 2,5 0,6 71
R0542-02-0041 1,6 2,5 0,6 80
R0542-02-0042 1,6 2,5 0,6 100
R0542-02-0044 1,7 2,5 0,6 71
R0542-02-0045 1,7 2,5 0,6 80
R0542-02-0046 1,7 2,5 0,6 100
R0542-02-0050 1,75 2,8 0,6 100
R0542-02-0051 1,8 2,8 0,6 71
R0542-02-0052 1,8 2,8 0,6 80
R0542-02-0053 1,8 2,8 0,6 100
R0542-02-0055 1,9 2,8 0,6 71
R0542-02-0056 1,9 2,8 0,6 80
R0542-02-0057 1,9 2,8 0,6 100
R0542-02-0059 2 3 0,7 71
R0542-02-0060 2 3 0,7 80
R0542-02-0061 2 3 0,7 100
R0542-02-0062 2 3 0,7 125
R0542-02-0063 2,1 3,2 0,7 71
R0542-02-0064 2,1 3,2 0,7 80
R0542-02-0065 2,1 3,2 0,7 100
R0542-02-0066 2,1 3,2 0,7 125
R0542-02-0067 2,2 3,2 0,7 71
R0542-02-0068 2,2 3,2 0,7 80
R0542-02-0069 2,2 3,2 0,7 100
R0542-02-0072 2,25 3,5 0,8 100
R0542-02-0074 2,3 3,5 0,8 71
R0542-02-0075 2,3 3,5 0,8 80
R0542-02-0076 2,3 3,5 0,8 100
R0542-02-0077 2,3 3,5 0,8 125
R0542-02-0078 2,4 3,5 0,8 71
R0542-02-0079 2,4 3,5 0,8 80
R0542-02-0080 2,4 3,5 0,8 100
R0542-02-0081 2,4 3,5 0,8 125
R0542-02-0082 2,5 3,5 0,8 71
R0542-02-0083 2,5 3,5 0,8 80
R0542-02-0084 2,5 3,5 0,8 100
R0542-02-0085 2,5 3,5 0,8 125
R0542-02-0086 2,6 4 0,8 71
R0542-02-0087 2,6 4 0,8 80
R0542-02-0088 2,6 4 0,8 100
R0542-02-0089 2,6 4 0,8 125
R0542-02-0090 2,7 4 0,8 71
R0542-02-0091 2,7 4 0,8 80
R0542-02-0092 2,7 4 0,8 100
R0542-02-0093 2,7 4 0,8 125
R0542-02-0098 2,8 4 0,8 71
R0542-02-0099 2,8 4 0,8 80
R0542-02-0100 2,8 4 0,8 100
R0542-02-0101 2,8 4 0,8 125
R0542-02-0102 2,9 4 0,8 71
R0542-02-0103 2,9 4 0,8 80
R0542-02-0104 2,9 4 0,8 100
R0542-02-0105 2,9 4 0,8 125
R0542-02-0106 3 4,5 0,8 71
R0542-02-0107 3 4,5 0,8 80
R0542-02-0108 3 4,5 0,8 100
R0542-02-0109 3 4,5 0,8 125
R0542-02-0110 3,1 4,5 0,8 71
R0542-02-0111 3,1 4,5 0,8 80
R0542-02-0112 3,1 4,5 0,8 100
R0542-02-0113 3,1 4,5 0,8 125
R0542-02-0114 3,2 4,5 0,8 71
R0542-02-0115 3,2 4,5 0,8 80
R0542-02-0116 3,2 4,5 0,8 100
R0542-02-0117 3,2 4,5 0,8 125
R0542-02-0121 3,25 4,5 0,8 100
R0542-02-0123 3,3 4,5 0,8 71
R0542-02-0124 3,3 4,5 0,8 80
R0542-02-0125 3,3 4,5 0,8 100
R0542-02-0126 3,3 4,5 0,8 125
R0542-02-0127 3,4 4,5 0,8 71
R0542-02-0128 3,4 4,5 0,8 80
R0542-02-0129 3,4 4,5 0,8 100
R0542-02-0130 3,4 4,5 0,8 125
R0542-02-0131 3,5 5 0,8 71
R0542-02-0132 3,5 5 0,8 80
R0542-02-0133 3,5 5 0,8 100
R0542-02-0134 3,5 5 0,8 125
R0542-02-0135 3,6 5 0,8 71
R0542-02-0136 3,6 5 0,8 80
R0542-02-0137 3,6 5 0,8 100
R0542-02-0138 3,6 5 0,8 125
R0542-02-0139 3,7 5 0,8 71
R0542-02-0140 3,7 5 0,8 80
R0542-02-0141 3,7 5 0,8 100
R0542-02-0142 3,7 5 0,8 125
R0542-02-0147 3,8 5 0,8 71
R0542-02-0148 3,8 5 0,8 80
R0542-02-0149 3,8 5 0,8 100
R0542-02-0150 3,8 5 0,8 125
R0542-02-0151 3,9 5 0,8 71
R0542-02-0152 3,9 5 0,8 80
R0542-02-0153 3,9 5 0,8 100
R0542-02-0154 3,9 5 0,8 125
R0542-02-0155 4 5,5 0,8 71
R0542-02-0156 4 5,5 0,8 80
R0542-02-0157 4 5,5 0,8 100
R0542-02-0158 4 5,5 0,8 125
R0542-02-0159 4,1 5,5 0,8 71
R0542-02-0160 4,1 5,5 0,8 80
R0542-02-0161 4,1 5,5 0,8 100
R0542-02-0162 4,1 5,5 0,8 125
R0542-02-0163 4,2 5,5 0,8 71
R0542-02-0164 4,2 5,5 0,8 80
R0542-02-0165 4,2 5,5 0,8 100
R0542-02-0166 4,2 5,5 0,8 125
R0542-02-0169 4,25 5,5 0,8 100
R0542-02-0171 4,3 5,5 0,8 71
R0542-02-0172 4,3 5,5 0,8 80
R0542-02-0173 4,3 5,5 0,8 100
R0542-02-0174 4,3 5,5 0,8 125
R0542-02-0175 4,4 5,5 0,8 71
R0542-02-0176 4,4 5,5 0,8 80
R0542-02-0177 4,4 5,5 0,8 100
R0542-02-0178 4,4 5,5 0,8 125
R0542-02-0179 4,5 6 0,8 71
R0542-02-0180 4,5 6 0,8 80
R0542-02-0181 4,5 6 0,8 100
R0542-02-0182 4,5 6 0,8 125
R0542-02-0183 4,6 6 0,8 71
R0542-02-0184 4,6 6 0,8 80
R0542-02-0185 4,6 6 0,8 100
R0542-02-0186 4,6 6 0,8 125
R0542-02-0187 4,7 6 0,8 71
R0542-02-0188 4,7 6 0,8 80
R0542-02-0189 4,7 6 0,8 100
R0542-02-0190 4,7 6 0,8 125
R0542-02-0195 4,8 6 0,8 71
R0542-02-0196 4,8 6 0,8 80
R0542-02-0197 4,8 6 0,8 100
R0542-02-0198 4,8 6 0,8 125
R0542-02-0199 4,9 6 0,8 71
R0542-02-0200 4,9 6 0,8 80
R0542-02-0201 4,9 6 0,8 100
R0542-02-0202 4,9 6 0,8 125
R0542-02-0203 5 6,5 0,8 71
R0542-02-0204 5 6,5 0,8 80
R0542-02-0205 5 6,5 0,8 100
R0542-02-0206 5 6,5 0,8 125
R0542-02-0207 5,1 6,5 0,8 71
R0542-02-0208 5,1 6,5 0,8 80
R0542-02-0209 5,1 6,5 0,8 100
R0542-02-0210 5,1 6,5 0,8 125
R0542-02-0211 5,2 6,5 0,8 71
R0542-02-0212 5,2 6,5 0,8 80
R0542-02-0213 5,2 6,5 0,8 100
R0542-02-0214 5,2 6,5 0,8 125
R0542-02-0219 5,3 6,5 0,8 71
R0542-02-0220 5,3 6,5 0,8 80
R0542-02-0221 5,3 6,5 0,8 100
R0542-02-0222 5,3 6,5 0,8 125
R0542-02-0223 5,4 6,5 0,8 71
R0542-02-0224 5,4 6,5 0,8 80
R0542-02-0225 5,4 6,5 0,8 100
R0542-02-0226 5,4 6,5 0,8 125
R0542-02-0227 5,5 7 0,8 71
R0542-02-0228 5,5 7 0,8 80
R0542-02-0229 5,5 7 0,8 100
R0542-02-0230 5,5 7 0,8 125
R0542-02-0231 5,6 7 0,8 71
R0542-02-0232 5,6 7 0,8 80
R0542-02-0233 5,6 7 0,8 100
R0542-02-0234 5,6 7 0,8 125
R0542-02-0235 5,7 7 0,8 71
R0542-02-0236 5,7 7 0,8 80
R0542-02-0237 5,7 7 0,8 100
R0542-02-0238 5,7 7 0,8 125
R0542-02-0243 5,8 7 0,8 71
R0542-02-0244 5,8 7 0,8 80
R0542-02-0245 5,8 7 0,8 100
R0542-02-0246 5,8 7 0,8 125
R0542-02-0247 5,9 7 0,8 71
R0542-02-0248 5,9 7 0,8 80
R0542-02-0249 5,9 7 0,8 100
R0542-02-0250 5,9 7 0,8 125
R0542-02-0251 6 8 0,8 71
R0542-02-0252 6 8 0,8 80
R0542-02-0253 6 8 0,8 100
R0542-02-0254 6 8 0,8 125
R0542-02-0255 6,1 8 0,8 71
R0542-02-0256 6,1 8 0,8 80
R0542-02-0257 6,1 8 0,8 100
R0542-02-0258 6,1 8 0,8 125
R0542-02-0259 6,2 8 0,8 71
R0542-02-0260 6,2 8 0,8 80
R0542-02-0261 6,2 8 0,8 100
R0542-02-0262 6,2 8 0,8 125
R0542-02-0267 6,3 8 0,8 71
R0542-02-0268 6,3 8 0,8 80
R0542-02-0269 6,3 8 0,8 100
R0542-02-0270 6,3 8 0,8 125
R0542-02-0271 6,4 8 0,8 71
R0542-02-0272 6,4 8 0,8 80
R0542-02-0273 6,4 8 0,8 100
R0542-02-0274 6,4 8 0,8 125
R0542-02-0275 6,5 9 1 71
R0542-02-0276 6,5 9 1 80
R0542-02-0277 6,5 9 1 100
R0542-02-0278 6,5 9 1 125
R0542-02-0279 6,6 9 1 71
R0542-02-0280 6,6 9 1 80
R0542-02-0281 6,6 9 1 100
R0542-02-0282 6,6 9 1 125
R0542-02-0283 6,7 9 1 71
R0542-02-0284 6,7 9 1 80
R0542-02-0285 6,7 9 1 100
R0542-02-0286 6,7 9 1 125
R0542-02-0291 6,8 9 1 71
R0542-02-0292 6,8 9 1 80
R0542-02-0293 6,8 9 1 100
R0542-02-0294 6,8 9 1 125
R0542-02-0295 6,9 9 1 71
R0542-02-0296 6,9 9 1 80
R0542-02-0297 6,9 9 1 100
R0542-02-0298 6,9 9 1 125
R0542-02-0299 7 9 1 71
R0542-02-0300 7 9 1 80
R0542-02-0301 7 9 1 100
R0542-02-0302 7 9 1 125
R0542-02-0303 7,1 9 1 71
R0542-02-0304 7,1 9 1 80
R0542-02-0305 7,1 9 1 100
R0542-02-0306 7,1 9 1 125
R0542-02-0307 7,2 9 1 71
R0542-02-0308 7,2 9 1 80
R0542-02-0309 7,2 9 1 100
R0542-02-0310 7,2 9 1 125
R0542-02-0315 7,3 9 1 71
R0542-02-0316 7,3 9 1 80
R0542-02-0317 7,3 9 1 100
R0542-02-0318 7,3 9 1 125
R0542-02-0319 7,4 9 1 71
R0542-02-0320 7,4 9 1 80
R0542-02-0321 7,4 9 1 100
R0542-02-0322 7,4 9 1 125
R0542-02-0323 7,5 10 1,2 71
R0542-02-0324 7,5 10 1,2 80
R0542-02-0325 7,5 10 1,2 100
R0542-02-0326 7,5 10 1,2 125
R0542-02-0327 7,6 10 1,2 71
R0542-02-0328 7,6 10 1,2 80
R0542-02-0329 7,6 10 1,2 100
R0542-02-0330 7,6 10 1,2 125
R0542-02-0331 7,7 10 1,2 71
R0542-02-0332 7,7 10 1,2 80
R0542-02-0333 7,7 10 1,2 100
R0542-02-0334 7,7 10 1,2 125
R0542-02-0339 7,8 10 1,2 71
R0542-02-0340 7,8 10 1,2 80
R0542-02-0341 7,8 10 1,2 100
R0542-02-0342 7,8 10 1,2 125
R0542-02-0343 7,9 10 1,2 71
R0542-02-0344 7,9 10 1,2 80
R0542-02-0345 7,9 10 1,2 100
R0542-02-0346 7,9 10 1,2 125
R0542-02-0347 8 10 1,2 71
R0542-02-0348 8 10 1,2 80
R0542-02-0349 8 10 1,2 100
R0542-02-0350 8 10 1,2 125
R0542-02-0351 8,1 10 1,2 71
R0542-02-0352 8,1 10 1,2 80
R0542-02-0353 8,1 10 1,2 100
R0542-02-0354 8,1 10 1,2 125
R0542-02-0355 8,2 10 1,2 71
R0542-02-0356 8,2 10 1,2 80
R0542-02-0357 8,2 10 1,2 100
R0542-02-0358 8,2 10 1,2 125
R0542-02-0363 8,3 10 1,2 71
R0542-02-0364 8,3 10 1,2 80
R0542-02-0365 8,3 10 1,2 100
R0542-02-0366 8,3 10 1,2 125
R0542-02-0367 8,4 10 1,2 71
R0542-02-0368 8,4 10 1,2 80
R0542-02-0369 8,4 10 1,2 100
R0542-02-0370 8,4 10 1,2 125
R0542-02-0371 8,5 11 1,2 71
R0542-02-0372 8,5 11 1,2 80
R0542-02-0373 8,5 11 1,2 100
R0542-02-0374 8,5 11 1,2 125
R0542-02-0375 8,6 11 1,2 71
R0542-02-0376 8,6 11 1,2 80
R0542-02-0377 8,6 11 1,2 100
R0542-02-0378 8,6 11 1,2 125
R0542-02-0379 8,7 11 1,2 71
R0542-02-0380 8,7 11 1,2 80
R0542-02-0381 8,7 11 1,2 100
R0542-02-0382 8,7 11 1,2 125
R0542-02-0387 8,8 11 1,2 71
R0542-02-0388 8,8 11 1,2 80
R0542-02-0389 8,8 11 1,2 100
R0542-02-0390 8,8 11 1,2 125
R0542-02-0391 8,9 11 1,2 71
R0542-02-0392 8,9 11 1,2 80
R0542-02-0393 8,9 11 1,2 100
R0542-02-0394 8,9 11 1,2 125
R0542-02-0395 9 11 1,2 71
R0542-02-0396 9 11 1,2 80
R0542-02-0397 9 11 1,2 100
R0542-02-0398 9 11 1,2 125
R0542-02-0399 9,1 11 1,2 71
R0542-02-0400 9,1 11 1,2 80
R0542-02-0401 9,1 11 1,2 100
R0542-02-0402 9,1 11 1,2 125
R0542-02-0403 9,2 11 1,2 71
R0542-02-0404 9,2 11 1,2 80
R0542-02-0405 9,2 11 1,2 100
R0542-02-0406 9,2 11 1,2 125
R0542-02-0411 9,3 11 1,2 71
R0542-02-0412 9,3 11 1,2 80
R0542-02-0413 9,3 11 1,2 100
R0542-02-0414 9,3 11 1,2 125
R0542-02-0415 9,4 11 1,2 71
R0542-02-0416 9,4 11 1,2 80
R0542-02-0417 9,4 11 1,2 100
R0542-02-0418 9,4 11 1,2 125
R0542-02-0419 9,5 12 1,2 71
R0542-02-0420 9,5 12 1,2 80
R0542-02-0421 9,5 12 1,2 100
R0542-02-0422 9,5 12 1,2 125
R0542-02-0423 9,6 12 1,2 71
R0542-02-0424 9,6 12 1,2 80
R0542-02-0425 9,6 12 1,2 100
R0542-02-0426 9,6 12 1,2 125
R0542-02-0427 9,7 12 1,2 71
R0542-02-0428 9,7 12 1,2 80
R0542-02-0429 9,7 12 1,2 100
R0542-02-0430 9,7 12 1,2 125
R0542-02-0435 9,8 12 1,2 71
R0542-02-0436 9,8 12 1,2 80
R0542-02-0437 9,8 12 1,2 100
R0542-02-0438 9,8 12 1,2 125
R0542-02-0439 9,9 12 1,2 71
R0542-02-0440 9,9 12 1,2 80
R0542-02-0441 9,9 12 1,2 100
R0542-02-0442 9,9 12 1,2 125
R0542-02-0443 10 12 1,2 71
R0542-02-0444 10 12 1,2 80
R0542-02-0445 10 12 1,2 100
R0542-02-0446 10 12 1,2 125
R0542-02-0447 10,1 12 1,2 71
R0542-02-0448 10,1 12 1,2 80
R0542-02-0449 10,1 12 1,2 100
R0542-02-0450 10,1 12 1,2 125
R0542-02-0451 10,2 12 1,2 71
R0542-02-0452 10,2 12 1,2 80
R0542-02-0453 10,2 12 1,2 100
R0542-02-0454 10,2 12 1,2 125
R0542-02-0459 10,3 12 1,2 71
R0542-02-0460 10,3 12 1,2 80
R0542-02-0461 10,3 12 1,2 100
R0542-02-0462 10,3 12 1,2 125
R0542-02-0463 10,4 12 1,2 71
R0542-02-0464 10,4 12 1,2 80
R0542-02-0465 10,4 12 1,2 100
R0542-02-0466 10,4 12 1,2 125
R0542-02-0467 10,5 13 1,2 71
R0542-02-0468 10,5 13 1,2 80
R0542-02-0469 10,5 13 1,2 100
R0542-02-0470 10,5 13 1,2 125
R0542-02-0471 10,6 13 1,2 71
R0542-02-0472 10,6 13 1,2 80
R0542-02-0473 10,6 13 1,2 100
R0542-02-0474 10,6 13 1,2 125
R0542-02-0475 10,7 13 1,2 71
R0542-02-0476 10,7 13 1,2 80
R0542-02-0477 10,7 13 1,2 100
R0542-02-0478 10,7 13 1,2 125
R0542-02-0483 10,8 13 1,2 71
R0542-02-0484 10,8 13 1,2 80
R0542-02-0485 10,8 13 1,2 100
R0542-02-0486 10,8 13 1,2 125
R0542-02-0487 10,9 13 1,2 71
R0542-02-0488 10,9 13 1,2 80
R0542-02-0489 10,9 13 1,2 100
R0542-02-0490 10,9 13 1,2 125
R0542-02-0491 11 13 1,2 71
R0542-02-0492 11 13 1,2 80
R0542-02-0493 11 13 1,2 100
R0542-02-0494 11 13 1,2 125
R0542-02-0495 11,1 13 1,2 100
R0542-02-0496 11,1 13 1,2 80
R0542-02-0497 11,1 13 1,2 100
R0542-02-0498 11,1 13 1,2 125
R0542-02-0499 11,2 13 1,2 71
R0542-02-0500 11,2 13 1,2 80
R0542-02-0501 11,2 13 1,2 100
R0542-02-0502 11,2 13 1,2 125
R0542-02-0507 11,3 13 1,2 71
R0542-02-0508 11,3 13 1,2 80
R0542-02-0509 11,3 13 1,2 100
R0542-02-0510 11,3 13 1,2 125
R0542-02-0511 11,4 13 1,2 71
R0542-02-0512 11,4 13 1,2 80
R0542-02-0513 11,4 13 1,2 100
R0542-02-0514 11,4 13 1,2 125
R0542-02-0515 11,5 14 1,2 71
R0542-02-0516 11,5 14 1,2 80
R0542-02-0517 11,5 14 1,2 100
R0542-02-0518 11,5 14 1,2 125
R0542-02-0519 11,6 14 1,2 71
R0542-02-0520 11,6 14 1,2 80
R0542-02-0521 11,6 14 1,2 100
R0542-02-0522 11,6 14 1,2 125
R0542-02-0523 11,7 14 1,2 71
R0542-02-0524 11,7 14 1,2 80
R0542-02-0525 11,7 14 1,2 100
R0542-02-0526 11,7 14 1,2 125
R0542-02-0531 11,8 14 1,2 71
R0542-02-0532 11,8 14 1,2 80
R0542-02-0533 11,8 14 1,2 100
R0542-02-0534 11,8 14 1,2 125
R0542-02-0535 11,9 14 1,2 71
R0542-02-0536 11,9 14 1,2 80
R0542-02-0537 11,9 14 1,2 100
R0542-02-0538 11,9 14 1,2 125
R0542-02-0539 12 14 1,2 71
R0542-02-0540 12 14 1,2 80
R0542-02-0541 12 14 1,2 100
R0542-02-0542 12 14 1,2 125
R0542-02-0544 12,1 14 1,2 80
R0542-02-0545 12,1 14 1,2 100
R0542-02-0549 12,2 14 1,2 100
R0542-02-0550 12,2 14 1,2 125
R0542-02-0557 12,3 14 1,2 100
R0542-02-0563 12,5 15 1,5 71
R0542-02-0564 12,5 15 1,5 80
R0542-02-0565 12,5 15 1,5 100
R0542-02-0566 12,5 15 1,5 125
R0542-02-0567 13 15 1,5 71
R0542-02-0568 13 15 1,5 80
R0542-02-0569 13 15 1,5 100
R0542-02-0570 13 15 1,5 125
R0542-02-0571 13,5 16 1,5 71
R0542-02-0572 13,5 16 1,5 80
R0542-02-0573 13,5 16 1,5 100
R0542-02-0574 13,5 16 1,5 125
R0542-02-0575 14 16 1,5 71
R0542-02-0576 14 16 1,5 80
R0542-02-0577 14 16 1,5 100
R0542-02-0578 14 16 1,5 125
R0542-02-0579 14,5 17 1,5 71
R0542-02-0580 14,5 17 1,5 80
R0542-02-0581 14,5 17 1,5 100
R0542-02-0582 14,5 17 1,5 125
R0542-02-0583 15 18 1,8 71
R0542-02-0584 15 18 1,8 80
R0542-02-0585 15 18 1,8 100
R0542-02-0586 15 18 1,8 125
R0542-02-0587 15,5 18 1,8 71
R0542-02-0588 15,5 18 1,8 80
R0542-02-0589 15,5 18 1,8 100
R0542-02-0590 15,5 18 1,8 125
R0542-02-0591 16 19 1,8 71
R0542-02-0592 16 19 1,8 80
R0542-02-0593 16 19 1,8 100
R0542-02-0594 16 19 1,8 125
R0542-02-0595 16,5 19 1,8 71
R0542-02-0596 16,5 19 1,8 80
R0542-02-0597 16,5 19 1,8 100
R0542-02-0598 16,5 19 1,8 125
R0542-02-0599 17 20 1,8 71
R0542-02-0600 17 20 1,8 80
R0542-02-0601 17 20 1,8 100
R0542-02-0602 17 20 1,8 125
R0542-02-0603 17,5 20 1,8 71
R0542-02-0604 17,5 20 1,8 80
R0542-02-0605 17,5 20 1,8 100
R0542-02-0606 17,5 20 1,8 125
R0542-02-0607 18 21 1,8 71
R0542-02-0608 18 21 1,8 80
R0542-02-0609 18 21 1,8 100
R0542-02-0610 18 21 1,8 125
R0542-02-0611 18,5 21 1,8 71
R0542-02-0612 18,5 21 1,8 80
R0542-02-0613 18,5 21 1,8 100
R0542-02-0614 18,5 21 1,8 125
R0542-02-0615 19 22 1,8 71
R0542-02-0616 19 22 1,8 80
R0542-02-0617 19 22 1,8 100
R0542-02-0618 19 22 1,8 125
R0542-02-0619 19,5 22 1,8 71
R0542-02-0620 19,5 22 1,8 80
R0542-02-0621 19,5 22 1,8 100
R0542-02-0622 19,5 22 1,8 125
R0542-02-0623 20 22 1,8 71
R0542-02-0624 20 22 1,8 80
R0542-02-0625 20 22 1,8 100
R0542-02-0626 20 22 1,8 125
R0542-02-0627
R0542-02-0628

More Information

Hardness Gambo HRC 60÷64; Testa HRC 45÷55
Material 1.2080 HWS